| Specifications |
| Develeper | | Lockheed Martin |
| Type | | L-R high speed Recconnaissance |
| Crew | | 2 |
| Power Plant | 2 | Pratt & Whitney J58 turbo-ramjet engines |
| Wingspan | | 16.94 m |
| Length | | 32.74 m |
| Inflight refueling | | Avalible |
|
| Performance |
| Ceiling | | 25,908 m |
| Max TOW | | 78,020 kg |
| Payload | | 9,072 kg |
| Top speed | Mach 3.35 | 3,400 km/h |
| Range | | 5,230 km |
|
| Armament |
9,072 kg of specialized censors, 10 cameras, active jamming and passive jamming equipment.
|